Customized Packages
Equip Tech specializes in creating financial plans that are unique to each customer's needs.
Call Us
Please enter a value between $500.00 and $250,000.00.
| Period | instalment Monthly (Ex. GST) |
Total interest | Total of all emis |
|---|---|---|---|
| 12 Months | $1,983.33 | $3,200.00 | $23,800.00 |
| 24 Months | $1,125.00 | $6,400.00 | $26,700.00 |
| 36 Months | $837.22 | $9,600.00 | $29,780.00 |
Please enter a value between $12.00 and $23,000.00.
| Period | loan Amount (Ex. GST) |
Total interest | Total of all emis |
|---|---|---|---|
| 12 Months | $20,000.00 | $3,200.00 | $23,200.00 |
| 24 Months | $35,606.00 | $11,394.00 | $47,000.00 |
| 36 Months | $47,878.00 | $22,982.00 | $70,860.00 |
Equip Tech specializes in creating financial plans that are unique to each customer's needs.
Your plan can always be upgraded. This can entail incorporating new equipment into the plan, changing the plan's volume targets, or adding or removing equipment in parts.
On your finance contract, all expenses in the form of monthly rent or other fees are shown in clear writing.